<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Rhode &#187; Presentations</title>
	<atom:link href="http://www.jasonrhode.com/category/presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonrhode.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 20:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advanced Twitter Tips, Tricks and Tools</title>
		<link>http://www.jasonrhode.com/fsi2010twitter2.html</link>
		<comments>http://www.jasonrhode.com/fsi2010twitter2.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:28:46 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[fsi]]></category>
		<category><![CDATA[fsi2010]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=314</guid>
		<description><![CDATA[Have you gotten started with Twitter but now wondering what else is possible? What are hashtags? What are Twitter lists and how do get started using them? How can you easily post photos, videos, and links? What additional online tools and 3rd party apps can be integrated with Twitter to streamline posting of resources? I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you gotten started with Twitter but now wondering what else is possible?  What are hashtags?  What are Twitter lists and how do get started using them? How can you easily post photos, videos, and links?  What additional online tools and 3rd party apps can be integrated with Twitter to streamline posting of resources? I led this <a href="http://bit.ly/fsi2010twitter2">advanced hands-session at Faculty Summer Institute 2010</a> exploring the answers to these questions.  The <a href="http://bit.ly/fsi2010twitter2">interactive online handout</a>, <a href="http://bit.ly/fsi2010twitterlinks">resource links</a>, and <a href="http://vimeo.com/11875121">video archive</a> are available. I also offered an <a href="http://bit.ly/fsi2010twitter%20">introductory Twitter workshop at FSI</a> with basic steps for getting started.</p>
<p><object width="601" height="421"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11875121&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11875121&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="421"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/fsi2010twitter2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Short and Tweet: Intro to Microblogging Using Twitter</title>
		<link>http://www.jasonrhode.com/fsi2010twitter.html</link>
		<comments>http://www.jasonrhode.com/fsi2010twitter.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:21:06 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[fsi]]></category>
		<category><![CDATA[fsi2010]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=308</guid>
		<description><![CDATA[Twitter is an online application that is part blog, part social networking site, and part cell phone/IM tool. It is designed to let users describe that they are doing or thinking at a given moment, in 140 characters or less. I led this hands-on session at Faculty Summer Institute 2010 introducing the Twitter microblogging tool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com">Twitter</a> is an online application that is part blog, part social networking site, and part cell phone/IM tool. It is designed to let users describe that they are doing or thinking at a given moment, in 140 characters or less. I led this <a href="http://jrhode.tumblr.com/twitterintro">hands-on session at Faculty Summer Institute 2010</a> introducing the Twitter microblogging tool and discussing its mobile collaboration potential in the learning environment.  The <a href="http://bit.ly/fsi2010twitter">interactive online handout</a>, <a href="http://bit.ly/fsi2010twitterlinks">resource links</a>, and <a href="http://vimeo.com/11861933">video archive</a> are available.  I also offered an <a href="http://jasonrhode.com/fsi2010twitter2">advanced Twitter workshop at FSI with more tips and tricks</a>.</p>
<p><object width="601" height="503"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11861933&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11861933&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="503"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/fsi2010twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking 2.0: Research, Share and Collaborate Using Diigo</title>
		<link>http://www.jasonrhode.com/fsi2010diigo.html</link>
		<comments>http://www.jasonrhode.com/fsi2010diigo.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:09:03 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[fsi]]></category>
		<category><![CDATA[fsi2010]]></category>
		<category><![CDATA[socialbookmarking]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=297</guid>
		<description><![CDATA[Do you struggle to keep track of all your favorite Web sites and other online resources? Would you like to share the links to your favorite online resources with your colleagues or students? Using Diigo, you can both easily bookmark your favorite online resources in the cloud and annotate, share, and collaborate in new ways! [...]]]></description>
			<content:encoded><![CDATA[<p>Do you struggle to keep track of all your favorite Web sites and other online resources? Would you like to share the links to your favorite online resources with your colleagues or students? Using Diigo, you can both easily bookmark your favorite online resources in the cloud and annotate, share, and collaborate in new ways!  I gave this <a href="http://jrhode.tumblr.com/diigo">hands-on session at Faculty Summer Institute 2010</a> introducing the <a href="http://diigo.com">Diigo</a> collaborative research tool and explore several practical applications for implementing collaborative resource sharing in the classroom. <a href="http://tiny.cc/fsi2010diigo">Interactive online handout</a>, <a href="http://tiny.cc/fsi2010list">resource links</a>, <a href="http://vimeo.com/11910495">video archive</a>, and <a href="http://tiny.cc/fsi2010group">sandbox Diigo group</a> are available.</p>
<p><object width="601" height="398"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11910495&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11910495&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="398"></embed></object></p>
<p><!-- http://twitter.com/diigo/status/14301205598 --><br />
<style type='text/css'>.bbpBox14301205598 {background:url(http://a1.twimg.com/profile_background_images/3478536/diigo_twitter.png) #FFFFFF;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}</style>
<div class='bbpBox14301205598'>
<p class='bbpTweet'>Great Diigo edu resources &#8211; check it out: RT~@<a class="tweet-url username" href="http://twitter.com/jrhode" rel="nofollow">jrhode</a>: : &#8220;Social Bookmarking 2.0: Research&#8230;using Diigo&#8221; at <a href="http://tiny.cc/fsi2010diigo" rel="nofollow">http://tiny.cc/fsi2010diigo</a><span class='timestamp'><a title='Wed May 19 15:37:36 +0000 2010' href='http://twitter.com/diigo/status/14301205598'>less than a minute ago</a> via web</span><span class='metadata'><span class='author'><a href='http://twitter.com/diigo'><img src='http://a3.twimg.com/profile_images/557043113/itunes-diigo_normal.png' /></a><strong><a href='http://twitter.com/diigo'>Diigo </a></strong><br/>diigo</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/fsi2010diigo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting Online Faculty Development Programs</title>
		<link>http://www.jasonrhode.com/wimba2010.html</link>
		<comments>http://www.jasonrhode.com/wimba2010.html#comments</comments>
		<pubDate>Sat, 01 May 2010 10:04:05 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[wimba]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=292</guid>
		<description><![CDATA[I gave this online talk along with Ann Morgan as a Wimba Distinguished Lecture on 4/30/2010 sharing Northern Illinois University’s journey offering live online faculty development workshops using Wimba Classroom as well as making online workshop archives available for on-demand viewing either online, in iTunes, or on a mobile device. Emphasis was placed on NIU’s [...]]]></description>
			<content:encoded><![CDATA[<p>I gave this online talk along with <a href="http://twitter.com/RasOnlineDean">Ann Morgan</a> as  a <a href="http://www.wimba.com/company/events/dls/">Wimba Distinguished Lecture</a> on 4/30/2010 sharing Northern Illinois University’s journey offering live online faculty development workshops using Wimba Classroom as well as making online workshop archives available for on-demand viewing either online, in iTunes, or on a mobile device. Emphasis was placed on NIU’s step-by-step workflow for using the MP4 archive download capabilities in Wimba Classroom 6.0 to deliver archived online faculty development programs in podcast form. The presentation included considerations for hosting archives outside Wimba Classroom as well as the steps necessary to create a podcast RSS feed, submit to the iTunes store, and update the necessary files when a new MP4 archive from Wimba Classroom is available.  <a href="http://jasonrho.de/wimba2010">Slides</a> are available for download at <a href="http://jasonrho.de/wimba2010">jasonrho.de/wimba2010</a>. <a href="http://vimeo.com/11371799">Video archive</a>, <a href="http://lecture.wimba.com/launcher.cgi?room=midwest_2010_0430_1506_10">full online presentation archive in Wimba</a>, and <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=202169046">podcast via iTunes</a> formats are available.</p>
<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11371799&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11371799&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object>
<p><a href="http://vimeo.com/11371799">Podcasting Online Faculty Development Programs</a> from <a href="http://vimeo.com/jasonrhode">Jason Rhode</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/wimba2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Teaching with Blogs</title>
		<link>http://www.jasonrhode.com/tips-for-teaching-with-blogs.html</link>
		<comments>http://www.jasonrhode.com/tips-for-teaching-with-blogs.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:34:31 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[uic]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=285</guid>
		<description><![CDATA[I recently gave a talk at the UIC e-Teaching Symposium sharing practical tips for teaching with blogs. Here&#8217;s the video from the session recorded on a Flip HD pocket video camera along with the interactive handout in the form of a blog at uicblogs.blogspot.com. The Flip HD automatically stopped recording after 1 hour, so unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>I recently gave a talk at the <a href="http://www.uic.edu/depts/oee/eteaching/symposium-archive.html">UIC e-Teaching Symposium</a> sharing practical tips for teaching with blogs.  Here&#8217;s the <a href="http://uicblogs.blogspot.com">video from the session</a> recorded on a Flip HD pocket video camera  along with the <a href="http://uicblogs.blogspot.com">interactive handout</a> in the form of a blog at <a href="http://uicblogs.blogspot.com">uicblogs.blogspot.com</a>.  <em>The Flip HD automatically stopped recording after 1 hour, so unfortunately the archive is missing the final 30 mins. of the talk</em></p>
<p><object width="600" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11168586&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11168586&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="340"></embed></object>
<p><a href="http://vimeo.com/11168586">Teaching with Blogs: Tips and Best Practices from the Trenches</a> from <a href="http://vimeo.com/jasonrhode">Jason Rhode</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/tips-for-teaching-with-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Blogs Best Practices</title>
		<link>http://www.jasonrhode.com/teaching-with-blogs-best-practices.html</link>
		<comments>http://www.jasonrhode.com/teaching-with-blogs-best-practices.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:39:37 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/rant-about-powerpoint-dumb-dumb-bullets.html</guid>
		<description><![CDATA[Blogs have become common tools for communicating and collaborating online. While setting up a blog takes only a matter of minutes, effectively incorporating blogs into online teaching requires purposeful planning and structuring of activities to leverage the power that blogging brings to the learning environment. This presentation I gave at the 2009 SLATE Conference shared [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs have become common tools for communicating and collaborating online. While setting up a blog takes only a matter of minutes, effectively incorporating blogs into online teaching requires purposeful planning and structuring of activities to leverage the power that blogging brings to the learning environment. This presentation I gave at the <a href="http://twubs.com/slate09">2009 SLATE Conference</a> shared the experiences of incorporating instructor and student blogs into an online course as well as practical recommendations for those considering utilizing blogs in online learning. Sample instructor and student blogs as well as activities designed specifically for blogs were reviewed.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7116034&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7116034&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p>In addition to recording the session using a <a href="http://www.theflip.com/en-us/">FlipVideo camera</a> and <a href="http://vimeo.com/7116034">sharing via Vimeo</a> as well as a <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=295936598">podcast in iTunes</a>, I also experimented with <a href="http://twitcam.com/4071">live streaming the session using Twitcam</a>. My colleague, <a href="http://twitter.com/slrichter">Stephanie Richter</a>, moderated the live stream / Twitter comments.  The <a href="http://sites.google.com/site/slate09blogs/">interactive online handout</a> contains all the links, screen shots, and examples that I shared and/or referenced. Enjoy!</p>
<p>Cite this presentation as:</p>
<p>Rhode, J. F., &#038; Richter, S. L. (2009, Oct. 16). Blogger beware: Teaching with blogs best practices. Presented at the 2009 SLATE Conference, Chicago, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/teaching-with-blogs-best-practices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSI 2009 Presentations</title>
		<link>http://www.jasonrhode.com/fsi-2009-presentations.html</link>
		<comments>http://www.jasonrhode.com/fsi-2009-presentations.html#comments</comments>
		<pubDate>Tue, 19 May 2009 00:29:55 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[fsi]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=200</guid>
		<description><![CDATA[I&#8217;m leading the following hands-on workshops at the 2009 Faculty Summer Institute at the University of Illinois Urbana-Champaign. Follow @fsi and #fsi09 on Twitter. Rhode, J. F. (2009, May 19). Getting started creating web pages with Google Sites. Presented at Faculty Summer Institute on Teaching Technologies, University of Illinois, Urbana-Champaign. &#124; handout &#124; links &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m leading the following hands-on workshops at the 2009 Faculty Summer Institute at the University of Illinois Urbana-Champaign.  Follow <a href="http://twitter.com/fsi">@fsi</a> and <a href="http://twitter.com/#search?q=fsi09">#fsi09</a> on <a href="http://twitter.com/fsi">Twitter</a>.</p>
<p>Rhode, J. F. (2009, May 19). Getting started creating web pages with Google Sites. Presented at Faculty Summer Institute on Teaching Technologies, University of Illinois, Urbana-Champaign. | <a href="http://sites.google.com/site/fsi09jrhode/sites">handout</a> | <a rel="nofollow" href="http://delicious.com/jrhode/fsi09sites">links</a> |</p>
<p>Rhode, J. F. (2009, May 19). Quick and simple creation of educational tutorials. Presented at Faculty Summer Institute on Teaching Technologies, University of Illinois, Urbana-Champaign.  | <a href="http://sites.google.com/site/fsi09jrhode/tutorials">handout</a> | <a rel="nofollow" href="http://delicious.com/jrhode/fsi09tutorials">links</a> |</p>
<p>Rhode, J. F. (2009, May 20). Mastering micro-blogging. Presented at Faculty Summer Institute on Teaching Technologies, University of Illinois, Urbana-Champaign. | <a href="http://sites.google.com/site/fsi09jrhode/microblogging">handout</a> | <a href="http://delicious.com/jrhode/fsi09microblogs">links</a> |</p>
<p>Rhode, J. F. (2009, May 20). Web 2.0 gizmos and gadgets. Presented at Faculty Summer Institute on Teaching Technologies, University of Illinois, Urbana-Champaign. | <a href="http://sites.google.com/site/fsi09jrhode/web20">handout</a> | <a href="http://delicious.com/jrhode/fsi09web20">links</a> |</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/fsi-2009-presentations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Presentations Using Prezi</title>
		<link>http://www.jasonrhode.com/presentations-using-prez.html</link>
		<comments>http://www.jasonrhode.com/presentations-using-prez.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:43:23 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[webtools]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=104</guid>
		<description><![CDATA[Several weeks back I came across Prezi beta that claims to allow, &#8230;anyone who can sketch an idea on a napkin to create and perform stunning non-linear presentations with relations, zooming into details, and adjusting to the time left without the need to skip slides. I was skeptical at first, but after seeing several sample [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks back I came across <a href="http://prezi.com">Prezi beta</a> that <a href="http://prezi.com/about/">claims</a> to allow,</p>
<blockquote><p>&#8230;anyone who can sketch an idea on a napkin to create and perform stunning non-linear presentations with relations, zooming into details, and adjusting to the time left without the need to skip slides.</p></blockquote>
<p><span id="more-104"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W_NOowgToDI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/W_NOowgToDI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I was skeptical at first, but after seeing several <a href="http://prezi.com/3835/view">sample presentations</a> and receiving my beta invite, I had a chance to put together <a href="http://prezi.com/7208/view/">my first presentation using Prezi</a> in about 30 minutes.  I must admit that I am very impressed with this radically different approach to presentations.  Prezi lives up to its claims and provides a simple and yet elegant workspace for creating as well as delivering presentations in real-time or sharing online for on-demand viewing.</p>
<p><a href="http://prezi.com/7208/view/"><img class="alignnone" src="http://farm4.static.flickr.com/3395/3277339382_a10400b387.jpg?v=0" alt="" width="500" height="319" /></a></p>
<p>I&#8217;d encourage anyone who gives presentations regularly to <a href="http://prezi.com">sign-up for a beta invite to Prezi </a>and once you receive your invite, give Prezi  a try.</p>
<p>While waiting for your <a href="http://blog.prezi.com/?p=38">beta invite</a>, check-out the <a href="http://www.youtube.com/profile?user=zuilabs&amp;view=videos">intro training video clips</a>.</p>
<p>Mark my words&#8230;Prezi will completely transform the way presentations are given in the future.  Prezi is that revolutionary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/presentations-using-prez.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha</title>
		<link>http://www.jasonrhode.com/pecha-kucha.html</link>
		<comments>http://www.jasonrhode.com/pecha-kucha.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:51:15 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[pechakucha]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=75</guid>
		<description><![CDATA[Have you ever been in a presentation that dragged on and on?  Or perhaps are you looking for an alternative approach to presenting information in a concise and memorable way?  Then you need to give Pecha Kucha a try! Pecha Kucha is a presentation format (usually creative) in which information can be easily and informally [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in a presentation that dragged on and on?  Or perhaps are you looking for an alternative approach to presenting information in a concise and memorable way?  Then you need to give Pecha Kucha a try!</p>
<p><span>Pecha Kucha is a presentation format (usually creative) in which information can be easily and informally shown. This presentation style started back in 2003 in Tokyo, Japan, by Astrid Klein and Mark Dytham. Originally, this presentation form was created for young designers to meet, network, and show off their work. </span></p>
<p><span>The idea behind Pecha Kucha is to present information in a concise way. Each presenter is allowed to show 20 images, with 20 seconds per slide. The goal of the presentation is to keep interest high and information flowing. <a href="http://pecha-kucha.org/">Pecha Kucha</a> has sprung interest all around the world and currently occurs in over 157 cities. </span></p>
<p><span>Since there are no restrictions to the type of information presented in a Pecha Kucha style presentation this formula can be used in all types of learning formats. As several of my students have <a href="http://edublogs.global.uillinois.edu/escot2/2008/11/18/pecha-kucha/">pointed out</a>, there are numerous applications for how this type of abbreviated, engaging presentation format in any number of contexts.</span></p>
<p><span>Here&#8217;s a <a href="http://www.youtube.com/watch?v=9NZOt6BkhUg">sample pecha kucha presentation</a> to get a taste of what the impact is like&#8230;death to bullet points!</span></p>
<p><span><p><a href="http://www.jasonrhode.com/pecha-kucha.html"><em>Click here to view the embedded video.</em></a></p><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonrhode.com/pecha-kucha.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Sloan-C International Symposium</title>
		<link>http://www.jasonrhode.com/2008-sloan-c-international-symposium-on-emerging-technology-applications-for-online-learning.html</link>
		<comments>http://www.jasonrhode.com/2008-sloan-c-international-symposium-on-emerging-technology-applications-for-online-learning.html#comments</comments>
		<pubDate>Thu, 08 May 2008 02:56:19 +0000</pubDate>
		<dc:creator>Jason Rhode</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[sloan-c]]></category>

		<guid isPermaLink="false">http://www.jasonrhode.com/?p=54</guid>
		<description><![CDATA[I&#8217;m giving a presentation at the 2008 Sloan-C International Symposium on Emerging Technology Applications for Online Learning on the topic of socially constructed self-paced learning environments. In particular, I discuss the implementation of CMUOnet, an instance of the Elgg open source social application engine, for fostering organic, informal interaction among participants in an online self-paced professional development [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a presentation at the <a href="http://www.emergingonlinelearningtechnology.org/">2008 Sloan-C International Symposium on Emerging Technology Applications for Online Learning</a> on the topic of socially constructed self-paced learning environments. In particular, I discuss the implementation of <a href="http://cmuonet.org">CMUOnet</a>, an instance of the <a href="http://elgg.org">Elgg open source social application engine</a>, for fostering organic, informal interaction among participants in an online self-paced professional development certificate program.</p>
<p>The <a href="http://www.slideshare.net/jrhode/the-chicken-or-the-elgg-developing-a-socially-constructed-selfpaced-learning-environment">slides for the presentation</a> are available <a href="http://www.slideshare.net/jrhode/the-chicken-or-the-elgg-developing-a-socially-constructed-selfpaced-learning-environment">here</a> along with <a href="http://del.icio.us/jrhode/elgg">the links I reference</a>.  If I am successful in recording the audio for my presentation, I’ll eventually add there here as well as on <a href="http://feeds.feedburner.com/rhodetalks">my edtech podcast</a>.</p>
<p><span id="more-54"></span></p>
<p>Here&#8217;s the complete substance of the proposal for the presentation.</p>
<p><strong>Title</strong>: The Chicken or the Elgg? Developing a Socially Constructed Self-Paced Learning Environment</p>
<p><strong>Type of Session</strong>: Individual Presentation (preferred); Group Presentation (secondary)</p>
<p><strong>Objectives</strong>:</p>
<ul>
<li>Explore theoretical framework for developing socially-constructed self-paced learning environments</li>
<li>View sample installation of Elgg social networking platform and integration with Blackboard</li>
<li>Review results of a recent research study exploring learner’s preferences for interaction in a socially constructed self-paced environment</li>
</ul>
<p><strong>Description</strong>: New types of technologies that support the needs of students in learner-paced courses are being developed and implemented, promoting the incorporation of an increasing number of informal interaction types. For example, emerging social networking solutions allow for interaction to take place among instructors and students beyond the confines of the course management system. Such informal learning environments provide a more open venue for learners to connect with others interested in the same concepts either in a different course section or but who may be enrolled in a different course section or are at a different stage of the course. (Rhode, 2006). Participation in such an organic learning landscape blurs the lines that have been previous drawn between formal learning applications and informal personalized learning environments that promote lifelong learning. As these traditionally separate learning venues converge, the underlying precepts previously understood need to be re-examined (Rhode, 2007).</p>
